Below you will find a sampling of selections from the more than 80 different wines on our list.
Click here for a complete and current list of our Wine, Beer, Spirits and Cocktails (PDF, 136 KB).
|
| By the Glass | |
| White | |
| Casal Garcia Vinho Verde Branco - Portugal | 6 |
| Bodega Uno Torrontés - Argentina | 7 |
| Cline Viognier - California | 8 |
| Vivác Sauvignon Blanc - New Mexico | 9 |
| Macon-Lugny Les Charmes Chardonnay - France | 11 |
| |
| Rose | |
| Chateau d’esclans Whispering Angel - France | 12 |
| |
| Red | |
| Oxford Landing GSM - Australia | 6 |
| McManis Pinot Noir - California | 8 |
| Poggio Salvi Caspagnolo Chianti – Italy | 11 |
| Four Vines Maverick Zinfandel - California | 12 |
| |
| Sparkling | |
| Gruet Blanc de Noir Brut - New Mexico | 8 |
| |
| 375ml Bottles | |
| Foris Pinot Gris 2006 | 18 |
| Coltibuono Chianti Classico “RS” 2007 | 20 |
| Merry Edwards Sauvignon Blanc 2007 | 40 |
| J. Lohr Hilltop Vineyard Cabernet Sauvignon 2006 | 40 |
| Shafer Napa Valley Merlot 2006 | 52 |
| Turkey Flat Barossa Valley Shiraz 2006 | 65 |
| Taittinger Brut Champagne | 60 |
| Veuve Cliquot Ponsardin Brut Champagne | 60 |
| |
| 750ml Bottles | |
| Sparkling | |
| Gruet Blanc de Noir New Mexico | 32 |
| Schramsberg Blanc de Blanc California 2005 | 75 |
| Laurent Perrier Brut France | 85 |
| Perrier Jouët Fleur de Champagne France 2002 | 215 |
| |
| White | |
| St Clair Vicar’s Choice Sauvignon Blanc 2009 | 32 |
| Calera Central Coast Chardonnay 2007 | 38 |
| La Crema Sonoma Coast Chardonnay 2007 | 46 |
| Deidesheimer Paradiesgarten Riesling Kabinett 2006 | 48 |
| Joseph Drouhin Chablis Cote D’Or 2007 | 50 |
| Patrick Coulbois Pouilly Fume France 2006 | 50 |
| Calera Viognier Mt. Harlan 2007 | 65 |
| Cakebread Cellars Chardonnay 2008 | 85 |
| Kistler Les Noisetiers Sonoma Coast Chardonnay 2007 | 128 |
| |
| Red | |
| Chateau St, Roch Cotes du Rhone 2007 | 27 |
| Cline Sonoma Zinfandel 2008 | 28 |
| Jacuzzi Estate Carneros Pinot Noir | 39 |
| Artesa Napa-Sonoma Cabernet Sauvignon 2005 | 42 |
| Sutcliffe McElmo Canyon Colorado Merlot 2007 | 43 |
| Ridge Three Valleys Sonoma Zinfandel 2008 | 48 |
| Foris Oregon Pinot Noir 2007 | 50 |
| Qupe Central Coast Syrah 2007 | 52 |
| Marietta Angeli Cuvée Alexander Valley 2005 | 60 |
| Bonny Doon Le Cigare Volent 2005 | 65 |
| Laurel Glen Counterpoint Cabernet Sauvignon 2005 | 70 |
| David Bruce Central Coast 2006 | 85 |
| Murphy-Goode Terra a Lago #4 Cabernet Sauvignon 2004 | 90 |
| Grgich Hills Estate Napa Zinfandel 2006 | 95 |
| Merry Edwards Russian River Valley Pinot Noir 2007 | 100 |
| Biondi Santi Brunello di Montalcino 2001 | 300 |
Please note: This is just a sampling of selections from the more than 80 different wines on our list.
Click here for a complete and current list of our Wine, Beer, Spirits and Cocktails (PDF, 136 KB).
|